Collection
1 layout1 Bedroom + Study & 2 Bedroom
01 / 01Type A1 · 700 sq ft and Type B1 · 807 sq ft
Book Showflat Tour
Residences
Adaptable plans use sliding walls, private balconies and considered central cores to create flexible homes for changing lifestyles.
Indicative price guide
| Property type | Size | Approx. PSF | Approx. quantum |
|---|---|---|---|
| 1 Bedroom + Study | 700 sq ft | Approx. $2,859–$2,981 psf | Recent transactions approx. $2.00M–$2.09M |
| 2 Bedroom | 807–818 sq ft | Indicative market guide from approx. $2,890 psf | Approx. $2.33M and above |
| 2 Bedroom + Study | 936 sq ft | Recent transactions approx. $3,204–$3,248 psf | Approx. $3.00M–$3.04M |
| 3 Bedroom + Study | 1,163 sq ft | Recent transaction approx. $3,310 psf | Approx. $3.85M |
| 4 Bedroom | 2,099 sq ft | Recent transactions approx. $3,283–$3,477 psf | Approx. $6.89M–$7.30M |
Indicative guide based on recent URA caveats and published market information available in September 2026. It is not a developer price list; availability and asking prices can change. Request the latest confirmed unit selection.
Official brochure layouts
Each complete official brochure sheet is presented without splitting or cutting off labels. Select any plan to enlarge it.
Site plan
The official site map is kept separate from the floor-plan collection and includes the complete facilities legend.